Reclaimed Aircraft Parts
Reclaimed aircraft parts are becoming an increasingly viable option for operators seeking quality and cost-effective solutions. With rising costs of maintaining private jet fleets, including renowned models such as the Learjet and Citation, many businesses are turning to certified reclaimed parts to keep operations running smoothly.
Certified aircraft parts undergo rigorous testing and inspection to ensure compliance with stringent Civil Aviation Authority (CAA) standards. This gives operators peace of mind, knowing they are investing in components that adhere to safety regulations. Uncertified parts carry risks; however, when sourced from reputable suppliers, they can still deliver significant savings without compromising quality.
Companies like Aero Parts specialise in providing a comprehensive range of reclaimed components for various aircraft types, including Bombardier jets. With worldwide shipping options available, accessing these essential parts has never been easier. By choosing reclaimed aircraft parts, operators reduce their operational costs and contribute to sustainability efforts within the aviation industry. Embracing this innovative approach is not just a wise financial decision; it’s a step towards responsible aviation practices that benefit us all. Visit the Aero Hub aircraft parts shop.
Aircraft Parts Listing
| PartNumber | Description | ConditionCode | Qty | Aircraft |
| 9544207-4 | NOSE WHEEL ASSY | OH | 1 | Learjet |
| 3-1545-1 | MAIN WHEEL ASSY | OH | 1 | Learjet 40-45 |
| 3-1545-1 | MAIN WHEEL ASSY | OH | 1 | Learjet 40-45 |
| MG94D-1 | Starter Generator | OH | 1 | Cessna 525 |
| 3-1527-2 | Main Wheel | OH | 1 | Cessna 525 Citation M2 |
| 176274-22 | Oxygen Bottle | OH | 1 | Citation 525 |
| 3-1418 | Nose Wheel | OH | 1 | Citation |
| 806385-14 | Oxygen Bottle | OH | 1 | Learjet 40-45 |
| 9914058-6 | Main battery | OH | 1 | Cessna 525 Citation & Cessna 750 Citation |
| 3-1601-3 | WHEEL ASSY | OH | 1 | Citation 525 |
| 3-1527-2 | WHEEL ASSY | OH | 1 | Cessna 525 Citation M2 |
| 9914058-6 | Main battery | OH | 1 | Cessna 525 Citation & Cessna 750 Citation |
| 6608458-013 | Starter Generator | OH | 1 | Any |
| RG-443 | Battery | RP | 1 | Any |
| FDC6400-293-10-080-QCP120 | Pass seat restraint system | SV | 5 | Any |
| LJ 7836701-2 | Harness | Core | 1 | Learjet 40-45 |
| FDC64000-293-9-430 | Seat belt assembly | SV | 6 | Any |
| 725051/725040 | Refurbishment AFAK 1.0 | Core | 1 | Any |
| FDC6400-293-10-430 | Seat belt assy | SV | 6 | Cessna Citation |
| 4527408503-027 | FIU | Core | 1 | Bombardier Learjet 40 |
| 6518109-115 | LH Emer light power supply | Core | 1 | Any |
| 6518109-14 | RH Emer light power supply | Core | 1 | Any |
| 33100021-1 | Fire Extinguisher | Core | 1 | Learjet |
| 6420093-2 | Clock | Core | 1 | Any |
| 6420093-2 | Clock | Core | 1 | Any |
| MFR98505-51158 | HYD PX Switch | Core | 1 | Any |
| 102AU1AG | Sat Probe | Core | 1 | Bombardier Challenger 300, Learjet, Piaggo Avanti II, Hawker |
| 6627401000-003 | HSTAB ECU | Core | 1 | Bombardier Learjet 40 |
| C352 | Cabin fire Ex | Core | 1 | Any – Fire protection |
| S67-2002 | FWD RAD ALT Antenna | Core | 1 | Challenger, Learjet, Embraer, Pilatus, Beechcraft King Air, Cessna Citation, Hawker |
| 145130-6000 | LCR-100 Attitude Heading | Core | 1 | Bombardier Learjet 40 – 45 |
| 9912446-4 | PI ASI | Core | 1 | Cessna 525 Citation |
| 803177-01 | Portable oxygen mask + strap | Core | 1 | Beechcraft, Cessna and Hawker |
| WL102AMS6 | Standby ASI | Core | 1 | Cessna Citation |
| 4532103134-001 | Shear pin | SV | 1 | Bombardier Learjet 40-45 |
| 4532103133-001 | Shear pin | SV | 1 | Bombardier Learjet 40-46 |
| 44929-935 | Altimeter | Core | 1 | Cessna 525 Citation |
| 5500-CAW-BF23A | O2 Cylinder | OH | 1 | Any |
Aircraft and Car body repairs:
For aircraft and car body repairs, contact Ericraft, a team of true craftsmen specialising in small dent and blemish repair on aircraft and cars alike.
Aircraft Maintenance Jets.
At Charter-A, our jet aircraft maintenance programs follow consistent, gold‑standard procedures to ensure every aircraft we operate meets the highest safety and reliability standards. Routine inspections, OEM‑approved parts, and certified technicians work together to minimise downtime and deliver superior airworthiness for every charter flight. Safety is our top priority—our proactive maintenance protocols and rigorous quality controls mean you can trust the jets you charter with us for secure, punctual travel. Learn more about our safety-first charter services at https://www.charter-a.com/private-jet-charter/.
