Posted on 26th March 2018 by Charter A
Helicopter flight time to to London
See the table below which shown the distance in miles from airports close to London. It also shows the flight times of our helicopters when conducting a Helicopter transfers or Helicopter charter into Central London. Battersea Heliport is the only Heliport giving good access to central London. for mor information on airpor t transfers or Helicopter charter please fill out our helicopter charter request form.
London airport list
Airport | Airport code | Distance to London | By road | By Helicopter | Jets | Helicopter | Turboprop |
---|---|---|---|---|---|---|---|
Gatwick | LGW | 28 miles | 01:28 | 00:10 | Y | Y | Y |
Heathrow | LHR | 20 miles | 01:00 | Not appropriate | Y | Y | Y |
Stansted | STN | 38 miles | 01:10 | 00:22 | Y | Y | Y |
Luton | LTN | 35 miles | 01:10 | 00:15 | Y | Y | Y |
London City | LCY | 10 miles | 00:36 | Not appropriate | Y | N | Y |
Northolt | NHT | 15 miles | 00:50 | 00:06 | Y | N | Y |
Southend | SEN | 40 miles | 01:14 | 00:18 | Y | Y | Y |
Farnborough | FAB | 38 miles | 01:15 | 00:22 | Y | Y | Y |
Blackbushe | BBS | 38 miles | 01:13 | 00:25 | Y | Y | Y |
Fairoaks | FRK | 26 miles | 01:05 | 00:25 | N | Y | Y |
Biggin Hill | BQH | 17 miles | 01:10 | 00:35 | Y | Y | Y |
London Lydd | LYX | 78 miles | 02:00 | 00:25 | Y | Y | Y |
Cranfield | ZUD | 55 miles | 01:24 | 00:20 | Y | Y | Y |
Battersea heliport | EGLW | 0 miles | 0 | 0 | N | Y | N |
Share This Post with your Friends: